HOPS
Homebrew Shop still has a large selection of hops. However we are experiencing supplier issues with Hops. Please be prepared to specify alternatives.
HOPS – 1oz | ALPHA ACID | AROMA | COUNTRY | PRICE |
AMARILLO | 8-11% | Floral, tropical and citrus. | Domestic | $2.75 |
APOLLO | 17.8% | Lime, grapefruit, pine | Domestic | $2.75 |
AUSTRALIAN | 19.2% | Piney, tropical fruits, pineapple | Australian | $2.75 |
AZACCA | 11.1% | Mango, papaya, grapefruit, lemon, pine, spicy, pineapple | Domestic | $2.75 |
CASCADE | 6.3% | Grapefruit, floral, pine | Domestic | $2.75 |
CELEIA | 2.9% | Noble | Slovenia | $2.75 |
CENTENNIAL | 9.5-11.5% | Medium Intensity floral and citrus lemon | Domestic | $2.75 |
CHALLENGER | 5.3% | Cedar, green tea sweet fruit | United Kingdom | $2.75 |
CHINOOK | 12.7% | Grapefruit, spicy, and pine | Domestic | $2.75 |
CITRA | 12.6% | Grapefruit, melon, lime, gooseberry and passion fruit | Domestic | $2.75 |
CLUSTER | 7.4% | Floral, earthy, sweet fruit | Domestic | $2.75 |
COLUMBUS | 15.8% | Back pepper, dank, red fruit | Domestic | $2.75 |
CRYSTAL | 3.5-5.5% | Mild, spicy and floral | Domestic | $2.75 |
EAST KENT GOLDING | 4.7% | Lavender, honey, lemon, thyme, orange grapefruit | United Kingdom | $2.75 |
EL DORADO | 15.3% | Tropical, fruity | Domestic | $2.75 |
FUGGLE | 2.9% | Mild wood and fruit characteristics | Domestic | $2.75 |
GALAXY | 16.3% | Musky, tropical, apricot, key lime with black currant | Australian | $2.75 |
GLACIER | 5.3% | Pleasant and hoppy | Domestic | $2.75 |
HALLERTAU BLANC | 7.9% | Passion fruit, grapefruit, pineapple, lemongrass | Germany | $2.75 |
HALLERTAU MITTELFRUH | 3.8% | Noble, herbal | German | $2.75 |
HERSBRUCKER | 2-5% | Mild herbal and floral characteristics with fruity overtones | German | $2.75 |
LIBERTY | 3-5% | Mild yet spicy with subtle lemon and citrus tones | Domestic | $2.75 |
MAGNUM | 12.1% | Spicy, fruit, clean bittering | Domestic | $2.75 |
MOSAIC | 11.7% | Blueberry, tangerine, papaya, rose blossom, bubble gum | Domestic | $2.75 |
MOTUEKA | 4.6% | Citrus, tropical | New Zealand | $2.75 |
MT HOOD | 5.5% | Mild, herbal, somewhat pungent and spicy | Domestic | $2.75 |
MULTIHEAD | 6.3% | Citrus, tropical, peachy | Domestic | $2.75 |
NORTHERN BREWER | 4.8% | Mint, pine and grass | Domestic | $2.75 |
NUGGET | 13.4% | Green, wood, ginger | Domestic | $2.75 |
OLICANA | 6.8% | Grapefruit, mango, passionfruit | English | $2.75 |
PERLE | 5.2% | Mint, tea, pepper | Domestic | $2.75 |
S.A. SOURTHERN PASSION | 12.0% | Passion fruit, guava, melon, back current, coconut | South America | $2.75 |
SAAZ | 3-4.5% | Mild spice and earth tones. | Domestic | $2.75 |
SABRO HBC 438 (Ron Mexico) | 15.8% | Citrus, tropical, pleasant | Domestic | $2.75 |
SIMCOE | 12-14% | Unique passionfruit, pine, earth and citrus | Domestic | $2.75 |
SPALT | 3.2% | Noble | German | $2.75 |
STRISSELSPAT | 2-5% | Citrus, Fruit, Black Currant, Spicy, Floral | France | $2.75 |
STYRIAN CARDINAL | 8.3% | Citrus, gooseberry, pineapple | Slovenia | $2.75 |
STYRIAN GOLDEN | 3.0% | Earthy and resinous character | Slovenia | $2.75 |
STYRIAN WOLF | 12.4% | Mango, passionfruit, lemongrass | Slovenia | $2.75 |
TETTNAGER | 2.7% | Spicy, pepper, black tea | Germany | $2.75 |
WARRIOR | 15.9% | Mild, resinous | Domestic | $2.75 |
WILLAMETTE | 5.8% | Floral, incense, elderberry | Domestic | $2.75 |
SPECIALTY | AA | AROMA | COUNTRY | PRICE |
CRYO CENTENNIAL | 14.1% | Lemon, floral | Domestic | $5.99 |
CRYO CITRA | 23.4% | Grapefruit, melon, lime, gooseberry, passion fruit | Domestic | $5.99 |
CRYO SIMCO | 24.5% | Passion fruit, berry, pine, earth, citrus | Domestic | $5.99 |
CRYO MOSAIC | 22.9% | Blueberry, tangerine, papaya, rose blossom, bubble gum | Domestic | $5.99 |
HOP OIL EL DORADO 1ml | Distilled | Tropical, fruity | Domestic | $8.99 |
HOP OIL CHINOOK 1ml | Distilled | Grapefruit, spicy, and pine | Domestic | $8.99 |
WHOLE HOPS COLUMBUS 2oz | 16.6% | Back pepper, dank, red fruit | Domestic | $5.99 |
WHOLE HOPS CASCADE 2oz | 6.8% | Floral, citrus | Domestic | $5.99 |
AGED HOPS 1oz | Domestic | $2.75 |
Call or Email for Curbside Pickup
Phone: (630) 377-1338
Email: info@homebrewshopltd.com
Please include your phone number in email requests.