HOPS
Homebrew Shop still has a large selection of hops. However we are experiencing supplier issues with Hops. Please be prepared to specify alternatives.
HOPS – 1oz | ALPHA ACID | AROMA | COUNTRY |
AMARILLO | 8-11% | Floral, tropical and citrus. | Domestic |
APOLLO | 17.8% | Lime, grapefruit, pine | Domestic |
AUSTRALIAN | 19.2% | Piney, tropical fruits, pineapple | Australian |
AZACCA | 11.1% | Mango, papaya, grapefruit, lemon, pine, spicy, pineapple | Domestic |
CASCADE | 6.3% | Grapefruit, floral, pine | Domestic |
CELEIA | 2.9% | Noble | Slovenia |
CENTENNIAL | 9.5-11.5% | Medium Intensity floral and citrus lemon | Domestic |
CHALLENGER | 5.3% | Cedar, green tea sweet fruit | United Kingdom |
CHINOOK | 12.7% | Grapefruit, spicy, and pine | Domestic |
CITRA | 12.6% | Grapefruit, melon, lime, gooseberry and passion fruit | Domestic |
CLUSTER | 7.4% | Floral, earthy, sweet fruit | Domestic |
COLUMBUS | 15.8% | Back pepper, dank, red fruit | Domestic |
CRYSTAL | 3.5-5.5% | Mild, spicy and floral | Domestic |
EAST KENT GOLDING | 4.7% | Lavender, honey, lemon, thyme, orange grapefruit | United Kingdom |
EL DORADO | 15.3% | Tropical, fruity | Domestic |
FUGGLE | 2.9% | Mild wood and fruit characteristics | Domestic |
GALAXY | 16.3% | Musky, tropical, apricot, key lime with black currant | Australian |
GLACIER | 5.3% | Pleasant and hoppy | Domestic |
HALLERTAU BLANC | 7.9% | Passion fruit, grapefruit, pineapple, lemongrass | Germany |
HALLERTAU MITTELFRUH | 3.8% | Noble, herbal | German |
HERSBRUCKER | 2-5% | Mild herbal and floral characteristics with fruity overtones | German |
LIBERTY | 3-5% | Mild yet spicy with subtle lemon and citrus tones | Domestic |
MAGNUM | 12.1% | Spicy, fruit, clean bittering | Domestic |
MOSAIC | 11.7% | Blueberry, tangerine, papaya, rose blossom, bubble gum | Domestic |
MOTUEKA | 4.6% | Citrus, tropical | New Zealand |
MT HOOD | 5.5% | Mild, herbal, somewhat pungent and spicy | Domestic |
MULTIHEAD | 6.3% | Citrus, tropical, peachy | Domestic |
NORTHERN BREWER | 4.8% | Mint, pine and grass | Domestic |
NUGGET | 13.4% | Green, wood, ginger | Domestic |
OLICANA | 6.8% | Grapefruit, mango, passionfruit | English |
PERLE | 5.2% | Mint, tea, pepper | Domestic |
S.A. SOURTHERN PASSION | 12.0% | Passion fruit, guava, melon, back current, coconut | South America |
SAAZ | 3-4.5% | Mild spice and earth tones. | Domestic |
SABRO HBC 438 (Ron Mexico) | 15.8% | Citrus, tropical, pleasant | Domestic |
SIMCOE | 12-14% | Unique passionfruit, pine, earth and citrus | Domestic |
SPALT | 3.2% | Noble | German |
STRISSELSPAT | 2-5% | Citrus, Fruit, Black Currant, Spicy, Floral | France |
STYRIAN CARDINAL | 8.3% | Citrus, gooseberry, pineapple | Slovenia |
STYRIAN GOLDEN | 3.0% | Earthy and resinous character | Slovenia |
STYRIAN WOLF | 12.4% | Mango, passionfruit, lemongrass | Slovenia |
TETTNAGER | 2.7% | Spicy, pepper, black tea | Germany |
WARRIOR | 15.9% | Mild, resinous | Domestic |
WILLAMETTE | 5.8% | Floral, incense, elderberry | Domestic |
SPECIALTY | AA | AROMA | COUNTRY |
CRYO CENTENNIAL | 14.1% | Lemon, floral | Domestic |
CRYO CITRA | 23.4% | Grapefruit, melon, lime, gooseberry, passion fruit | Domestic |
CRYO SIMCO | 24.5% | Passion fruit, berry, pine, earth, citrus | Domestic |
CRYO MOSAIC | 22.9% | Blueberry, tangerine, papaya, rose blossom, bubble gum | Domestic |
HOP OIL EL DORADO 1ml | Distilled | Tropical, fruity | Domestic |
HOP OIL CHINOOK 1ml | Distilled | Grapefruit, spicy, and pine | Domestic |
WHOLE HOPS COLUMBUS 2oz | 16.6% | Back pepper, dank, red fruit | Domestic |
WHOLE HOPS CASCADE 2oz | 6.8% | Floral, citrus | Domestic |
AGED HOPS 1oz | Domestic |
Call or Email for Curbside Pickup
Phone: (630) 377-1338
Email: info@homebrewshopltd.com
Please include your phone number in email requests.